| Grade 1 | Bad | Mid | Ok | Great |
| Addition of integers and decimals | ||||
| Subtraction of integers and decimals | ||||
| Multiplication of integers and decimals | ||||
| Division of integers and decimals | ||||
| Ordering integers and decimals | ||||
| Reading scales | ||||
| Fractions — writing, simplifying and ordering | ||||
| Rounding | ||||
| Place value | ||||
| Time | ||||
| Coordinates | ||||
| Names of polygons | ||||
| Names of angles | ||||
| Tally charts | ||||
| Pictograms | ||||
| Negative numbers | ||||
| Powers and roots | ||||
| Factors and multiples | ||||
| BIDMAS | ||||
| Grade 2 | Bad | Mid | Ok | Great |
| Calculation money problems | ||||
| Fractions of an amount | ||||
| Fractions, decimals and percentages | ||||
| Algebra — collecting like terms | ||||
| Estimation | ||||
| Function machines | ||||
| Perimeter and area | ||||
| Probability — scales | ||||
| Frequency polygons | ||||
| Averages from lists (mean and median) | ||||
| Bar charts | ||||
| Stem and leaf | ||||
| Pie charts | ||||
| Systematic listing strategies | ||||
| Grade 3 | Bad | Mid | Ok | Great |
| Error intervals | ||||
| Fractions — arithmetic | ||||
| Ratio — as a fraction and simplifying | ||||
| Proportion — recipes and ingredients | ||||
| Ratio — sharing | ||||
| Percentages — percentages of amounts | ||||
| Percentages — increase/decrease | ||||
| Percentage change | ||||
| Exchange rate | ||||
| Conversions and units | ||||
| Scale drawings | ||||
| Best buy questions | ||||
| Number substitution | ||||
| Solving linear equations | ||||
| Drawing graphs | ||||
| Area and circumference of circles | ||||
| Area of compound shapes | ||||
| Frequency tables | ||||
| Two-way tables | ||||
| Transformations of shapes | ||||
| Grade 4 | Bad | Mid | Ok | Great |
| Compound interest and depreciation | ||||
| Indices — basics | ||||
| HCF and LCM | ||||
| Prime factor trees | ||||
| Real life graphs | ||||
| Distance time graphs | ||||
| Inequalities — representing on a number line | ||||
| Inequalities — solving equations | ||||
| Forming and solving equations | ||||
| Sequences — generating | ||||
| Sequences — nth term | ||||
| Expanding single and double brackets | ||||
| Factorising | ||||
| Angles in parallel lines | ||||
| Angles in polygons | ||||
| Surface area (prisms and cylinders) | ||||
| Volume (prisms and cylinders) | ||||
| Loci and construction | ||||
| Bearings | ||||
| Plans and elevations | ||||
| Averages — frequency tables (mean and median) | ||||
| Probability basics | ||||
| Scatter graphs | ||||
| Pythagoras | ||||
| Grade 5 | Bad | Mid | Ok | Great |
| Ratio — writing ratios as fractions | ||||
| Ratio — writing ratios as linear functions | ||||
| Reverse percentages | ||||
| Standard form | ||||
| Speed and density | ||||
| Changing the subject of a formula | ||||
| Factorising quadratics | ||||
| Solving quadratics | ||||
| Drawing quadratic graphs | ||||
| Other graphs — cubic, reciprocal | ||||
| Using graphs to solve equations | ||||
| Simultaneous equations | ||||
| Using graphs to solve simultaneous equations | ||||
| Straight line graphs — everything | ||||
| Surface area and volume of cone & sphere | ||||
| Sectors — area and arc length | ||||
| Similar shapes (lengths) | ||||
| SOHCAHTOA | ||||
| Congruent shapes | ||||
| Exact trig values | ||||
| Probability trees | ||||
| Venn diagrams | ||||
| Vectors | ||||
| Grade 6 | Bad | Mid | Ok | Great |
| Recurring decimals to fractions | ||||
| Product rule for counting | ||||
| Repeated percentage change | ||||
| Indices — fractions and negative powers | ||||
| Expanding triple brackets | ||||
| Straight line graphs — parallel & perpendicular | ||||
| Straight line graphs — finding areas under graph | ||||
| Inequalities on graphs — shading | ||||
| Similar shapes (area and volume) | ||||
| Enlargements — negative scale factor | ||||
| Circle theorems | ||||
| Cumulative frequency | ||||
| Box plots | ||||
| Ratio — capture recapture | ||||
| Grade 7 | Bad | Mid | Ok | Great |
| Tree diagrams — conditional probability | ||||
| Probability — conditional probability algebra | ||||
| Venn diagrams — "given that" questions | ||||
| Surds | ||||
| Factorising harder quadratics | ||||
| Direct and inverse proportion | ||||
| Bounds | ||||
| Other graphs — trig and exponential | ||||
| Exponential functions and exponential growth | ||||
| Algebraic fractions | ||||
| Re-arranging harder formulae | ||||
| Functions — inverse and composite | ||||
| Iteration | ||||
| Sine & cosine rule | ||||
| Area of any triangle | ||||
| 3D Pythagoras | ||||
| Rates of change and tangents to curves | ||||
| Histograms | ||||
| Grade 8 / 9 | Bad | Mid | Ok | Great |
| Quadratic simultaneous equations | ||||
| Area of shapes with algebra | ||||
| Sine/cosine rule with algebra | ||||
| Ratio with algebra | ||||
| Transforming curves | ||||
| Proof — circle theorems, sine & cosine rule | ||||
| Completing the square | ||||
| nth term of a quadratic sequence | ||||
| Quadratic inequalities | ||||
| Velocity time graphs | ||||
| Equation of a tangent | ||||
| Vector proof questions |
How to use: Shade each box honestly.
Bad Can't do it yet ·
Mid Getting there ·
Ok Most of the time ·
Great Confident under exam pressure