A* — highest distinction
A
B
C
D
| Year | Max | A* | A | B | C | D |
|---|---|---|---|---|---|---|
| 2024 | 300 | 251 | 205 | 167 | 130 | 93 |
| 2023 | 300 | 244 | 196 | 158 | 121 | 84 |
| 2022 | 300 | 217 | 164 | 130 | 96 | 62 |
| 2021 | 300 | 207 | 157 | 128 | 99 | 70 |
| 2020 | 300 | 214 | 162 | 130 | 99 | 68 |
| 2019 | 300 | 217 | 165 | 134 | 103 | 73 |
| 2018 | 300 | 229 | 184 | 155 | 126 | 98 |
Boundaries shown are from published exam board data and may vary by board (AQA / Edexcel / OCR). The table above reflects the general pattern across boards — always verify with your specific board's official document. The A* grade requires the overall total above plus 90% UMS on A2 units — achieving the A* total alone is not sufficient.