A* — highest distinction
A
B
C
D
| Year | Max | A* | A | B | C | D |
|---|---|---|---|---|---|---|
| 2024 | 300 | 251 | 205 | 167 | 130 | 93 |
| 2023 | 300 | 244 | 196 | 158 | 121 | 84 |
| 2022 | 300 | 217 | 164 | 130 | 96 | 62 |
| 2021 (autumn) | 300 | 207 | 157 | 128 | 99 | 70 |
| 2020 (autumn) | 300 | 214 | 162 | 130 | 99 | 68 |
| 2019 | 300 | 217 | 165 | 134 | 103 | 73 |
| 2018 | 300 | 229 | 184 | 155 | 126 | 98 |
These boundaries are for Pearson Edexcel A-Level Mathematics (9MA0) only. AQA and OCR set different boundaries, so use your own board's figures if you sit a different exam. Summer exams were cancelled in 2020 and 2021, so those rows come from the smaller autumn exam series. Always check the latest figures on Pearson's own grade boundaries page.